Cue Sheets
| Event | Location | Date | Cue Sheet (XLS) | Cue Sheet (PDF) | Overview Map (PDF or JPG) | GPS file (XML) (*See instructions below) | Profile (PDF) | Est Climbing (Ft) | Starting Location |
200k ACP Brevet #871 (Route approved by RUSA) | Grove City, OH | Sat Mar 27 |  |  |  |  |  | NA |  |
300k ACP Brevet #872 (Route approved by RUSA) | West Columbus, OH | Sat Apr 10 |  |  |  |  |  | NA |  |
400k ACP Brevet #873 (Route approved by RUSA) | North Columbus, OH | Sat May 15 |  |  |  |  |  | NA |  |
600k ACP Brevet #914 (Route approved by RUSA) | E Columbus, OH | Sat Jun 12 |  |  |  |  |  | 22,608 |  |
200k Aug ACP Brevet Pending RUSA Approval | Hilltop, W Columbus, OH | Sat Aug 28 |  |  |  |  |  | 2815 |  |
200k Oct RUSA Brevet Route still in design phase | Galloway, OH | Sat Oct 16 | TBA | TBA | TBA | TBA | TBA | |  |
Routes are subject to modification till day of ride.
* GPS File download instructions: Right click icon and click on "Save target as". Specify location and save as an XML document. Don't double click on the file to open it. Instead open your gps mapping program and then do "File, Open". point to to the XML file and click "OK". Surprise. You now have the routes to review, tweak and put on your gps device. Some routes may require off-road routing due to missing roads in the mapping software. They are marked as "off-road" in the route name.
