Routes are subject to modification till day of ride.
| Detail | Description |
| Date Test | March 31, 2012 |
| Event Name | Flatlanders Lewis Center-Larue 200k |
| Event Type | ACP |
| Nominal Distance (km) | 200 |
| Actual Distance (km) | 205.5 |
| Registration Fee
|
$10 |
| RUSA Event # | 655 |
| Start Point | Alum Creek Dam Parking Area |
| Start Address | Lewis Center Rd |
| Start City, State | Lewis Center, OH |
| Start Postal Code | 43035 |
| Start Location Map (external link or see below) |
Lodging Info |
| Start Time | 3/31/2012 8:00 |
| Max End Time | 3/31/2012 21:30 |
| Maximum Elapsed Time(hr:min) | 13:30 |
| Climbing (ft) | 3,116 |
| Attractions | Alum Cr Lake, Hoover Res., Delaware Lake, O’Shaughnessy Res. |
| Cue Sheet (xls) | |
| Cue Sheet (pdf) | |
| Overview Map (jpg) | |
| Profile (pdf) | |
| GPX file - file download instructions: Right click icon and click on "Save target as". Specify location and save as an XML document. Don’t double click on the file to open it. Instead open your gps mapping program and then do "File, Open". point to to the XML file and click "OK". Surprise. You now have the routes to review, tweak and put on your gps device. Some routes may require off-road routing due to missing roads in the mapping software. They are marked as "off-road" in the route name. |
|
| Controls: | Alum Creek Dam Parking Area |
| Hoover Dam | |
| Marion | |
| Larue | |
| Prospect | |
| Shawnee Hills | |
| Alum Creek Dam Parking Area | |
| Rider | City | State | |
| Bill | Lambert | Fort Wayne | IN |
| Douglas | Oda | Lewisburg | OH |
| Ken | Bathgate | Parma | OH |
| Ron | Selby | Zionsville | IN |
| Stephen | Glowacki | Cleveland | OH |
| Christopher | Arndt | Cleveland | OH |
| Alex | Kaszynski | Dayton | OH |
| Jonathan | Karpick | Cleveland | OH |
Ride results will appear here.
| Rider | Finish time | |