Routes are subject to modification till day of ride.
| Detail | Description |
| Date Test | September 8, 2012 |
| Event Name | Westgate-Chillicothe 200k |
| Event Type | ACP |
| Nominal Distance (km) | 200 |
| Actual Distance (km) | 203.6 |
| Registration Fee
|
$10 |
| RUSA Event # | 957 |
| Start Point | Westgate Park Parking Lot |
| Start Address | Sylvan Ave & Parkside Rd |
| Start City, State | Columbus, OH |
| Start Postal Code | 43204 |
| Start Location Map (external link or see below) |
Lodging Info |
| Start Time | 9/8/2012 07:30 |
| Max End Time | 9/8/2012 21:00 |
| Maximum Elapsed Time(hr:min) | 13:30 |
| Climbing (ft) | 3,425 |
| Attractions | Tri-County Triangle Trail, Deer Creek Lake |
| Cue Sheet (xls) | |
| Cue Sheet (pdf) | |
| Overview Map (jpg) | |
| Profile (pdf) | |
| GPX file - file download instructions: Right click icon and click on "Save target as". Specify location and save as an XML document. Don’t double click on the file to open it. Instead open your gps mapping program and then do "File, Open". point to to the XML file and click "OK". Surprise. You now have the routes to review, tweak and put on your gps device. Some routes may require off-road routing due to missing roads in the mapping software. They are marked as "off-road" in the route name. |
|
| Controls: | Westgate Park |
| Circleville | |
| Chillicothe | |
| New Holland | |
| Westgate Park | |
| Rider | City | State | |
| Bill | Lambert | Fort Wayne | IN |
| Douglas | Oda | Lewisburg | OH |
| Dianna | Oda | Lewisburg | OH |
| Christopher | Arndt | Cleveland | OH |
| Makoto | Miwa | Commerce Twp | MI |
Rider Results will appear here.
| Rider | Finish time | |