Routes are subject to modification till day of ride.
| Detail | Description |
| Date Test | April 14, 2012 |
| Event Name | Ashland-Mohican 300k |
| Event Type | ACP |
| Nominal Distance (km) | 300 |
| Actual Distance (km) | 303.5 |
| Registration Fee
|
$15 |
| RUSA Event # | ACP |
| Start Point | Ashland Super 8 Motel |
| Start Address | 736 US250 |
| Start City, State | Ashland, OH |
| Start Postal Code | 44805 |
| Start Location Map (external link or see below) |
Lodging Info |
| Start Time | 4/14/2012 06:00 |
| Max End Time | 4/15/2012 02:00 |
| Maximum Elapsed Time(hr:min) | 20:00 |
| Climbing (ft) | 11,065 |
| Attractions | Mohican State Park |
| Cue Sheet (xls) | |
| Cue Sheet (pdf) | |
| Overview Map (jpg) | |
| Profile (pdf) | |
| GPX file - file download instructions: Right click icon and click on "Save target as". Specify location and save as an XML document. Don’t double click on the file to open it. Instead open your gps mapping program and then do "File, Open". point to to the XML file and click "OK". Surprise. You now have the routes to review, tweak and put on your gps device. Some routes may require off-road routing due to missing roads in the mapping software. They are marked as "off-road" in the route name. |
|
| Controls: | Ashland |
| New London | |
| Wooster | |
| Coshocton | |
| Loudonville | |
| Ashland | |
| Rider | City | State | |
| Bill | Lambert | Fort Wayne | IN |
| Douglas | Oda | Lewisburg | OH |
| Ken | Bathgate | Parma | OH |
| Ron | Selby | Zionsville | IN |
| Stephen | Glowacki | Cleveland | OH |
| Christopher | Arndt | Cleveland | OH |
| Evan | Wachs | Cleveland | OH |
| Makoto | Miwa | Commerce Twp | MI |
| Jonathan | Karpick | Cleveland | OH |
Ride results will appear here.
| Rider | Finish time | |