Routes are subject to modification till day of ride.
| Detail | Description |
| Date Test | May 19, 2012 |
| Event Name | Ashland-Lake Erie 400k |
| Event Type | ACP |
| Nominal Distance (km) | 400 |
| Actual Distance (km) | 404.9 |
| Registration Fee
|
$20 |
| RUSA Event # | 264 |
| Start Point | Ashland Super 8 Motel |
| Start Address | 736 US250 |
| Start City, State | Ashland,OH |
| Start Postal Code | 44805 |
| Start Location Map (external link or see below) |
Lodging Info |
| Start Time | 5/19/2012 05:00 |
| Max End Time | 5/20/2012 08:00 |
| Maximum Elapsed Time(hr:min) | 27:00 |
| Climbing (ft) | 12,980 |
| Attractions | Mohican State Park, Amish Country, Guggisburg Cheese, Lake Erie |
| Cue Sheet (xls) | |
| Cue Sheet (pdf) | |
| Overview Map (jpg) | |
| Profile (pdf) | |
| GPX file - file download instructions: Right click icon and click on "Save target as". Specify location and save as an XML document. Don’t double click on the file to open it. Instead open your gps mapping program and then do "File, Open". point to to the XML file and click "OK". Surprise. You now have the routes to review, tweak and put on your gps device. Some routes may require off-road routing due to missing roads in the mapping software. They are marked as "off-road" in the route name. |
|
| Controls: | Ashland |
| Loudonville | |
| Coshocton | |
| Wooster | |
| Vermillion | |
| Huron | |
| Ashland | |
| Rider | City | State | |
| Douglas | Oda | Lewisburg | OH |
| Ken | Bathgate | Parma | OH |
| Ron | Selby | Zionsville | IN |
| Stephen | Glowacki | Cleveland | OH |
| Christopher | Arndt | Cleveland | OH |
| Jonathan | Karpick | Cleveland | OH |
Ride results will appear here.
| Rider | Finish time | |