Routes are subject to modification till day of ride.
| Detail | Description |
| Date Test | April 28, 2012 |
| Event Name | 2012 Ohio Flèche |
| Event Type | ACP Flèche |
| Nominal Distance (km) | 360 |
| Actual Distance (km) | Team Choice |
| Registration Fee
(post ride breakfast included) |
$50-up to 5 member team $10ea >5 members |
| RUSA Event # | NA |
| Start Point | Team Choice |
| Start Address | Team Choice |
| Start City, State | Team Choice |
| Start Postal Code | Team Choice |
| End Location Map (external link or see below) |
Lodging Info at end |
| Start Time | 4/28/2012 07:00 |
| Max End Time | 4/29/2012 07:00 |
| Maximum Elapsed Time(hr:min) | 24:00 |
| Climbing (ft) | Team Choice |
| Attractions | Home cooked breakfast, camaraderie and sharing of tales waiting at the end. |
| Cue Sheet (xls) | NA |
| Cue Sheet (pdf) | NA |
| Overview Map (jpg) | NA |
| Profile (pdf) | NA |
| GPX file - file download instructions: Right click icon and click on "Save target as". Specify location and save as an XML document. Don’t double click on the file to open it. Instead open your gps mapping program and then do "File, Open". point to to the XML file and click "OK". Surprise. You now have the routes to review, tweak and put on your gps device. Some routes may require off-road routing due to missing roads in the mapping software. They are marked as "off-road" in the route name. |
NA |
| Controls: | RBA Home 254 S Westgate Ave Columbus, OH 43204 |
| Team Start Loc Date/Time |
Rider | City | State | |
| International Randonneurs of Ohio | Toshiyuki | Nemoto | Loveland | OH |
| Mason, OH | Donna | Bush | Canal Winchester | OH |
| 4/28 07:00 | Bill | Lambert | Fort Wayne | OH |
| Makoto | Miwa | Commerce Twp | MI | |
| Alan | Walker | Australia | ||
Ride results will appear here.
| Team | Rider | Miles completed |
|