2008 Event Results (listed alphabetically)
Pending RUSA/ACP certification
200k Anniversary 8/16/08
Alum Creek-Marion-Larue-Prospect-Alum Creek
32 starts
29 Finishes
3 DNFs
| RUSA# | Last Name | First Name | Hrs | Min |
|---|---|---|---|---|
| 4685 | Brady | Ed | 8 | 42 |
| 3346 | Carroll | Timothy R | 7 | 15 |
| 3501 | Creamer | Tim | 8 | 42 |
| 4490 | Ebbing | Scott | 7 | 51 |
| 3535 | Gaughan | Christopher L | 7 | 15 |
| 114 | Graham | Larry | 8 | 07 |
| 4028 | Griffith | Mike | 8 | 10 |
| 684 | Hamilton | Don | 7 | 58 |
| 683 | Hamilton | Phyllis | 7 | 58 |
| 1718 | Heiselman | Frederick A | 8 | 42 |
| 5014 | Horner | Bob | 8 | 42 |
| Kennelty | Lance | 7 | 51 | |
| 3730 | Logan | Jim | 7 | 51 |
| 2754 | Miller | David | 8 | 35 |
| 1918 | Nemoto | Toshiyuki | 7 | 33 |
| 1272 | O'Connell | Kelly | 9 | 50 |
| 5098 | Omiatek | Jon | 7 | 52 |
| Orr | Amanda | 7 | 58 | |
| 1969 | Quade | Steven | 8 | 42 |
| 3040 | Roberts | Jamison | 7 | 19 |
| 1005 | Roderick | David B | 8 | 34 |
| 5105 | Rose | Paul | 8 | 42 |
| 2955 | Rozelle | Paul G | 8 | 42 |
| Sedgwick | Stephen | 9 | 50 | |
| Svodoba-Barber | Shawn | 9 | 50 | |
| Von Niessen | Patti | 8 | 42 | |
| 1261 | Waddell | Robert E | 8 | 42 |
| Wardell | Graham | 7 | 19 | |
| 5107 | Williams | Ned | 7 | 58 |
600k 6/21/08
Grove City-Marietta-Chillicothe
| RUSA# | Last Name | First Name | Hrs | Min |
|---|---|---|---|---|
| 3346 | Carroll | Timothy R | 32 | 25 |
| 5014 | Horner | Bob | 37 | 00 |
| 1245 | Koegel | Jim | 36 | 25 |
| 502 | Rich | Robert | 37 | 00 |
| 2955 | Rozelle | Paul G | 37 | 00 |
| 1261 | Waddell | Robert E | 37 | 00 |
400k 5/31/08
Springfield-Richwood
| RUSA# | Last Name | First Name | Hrs | Min |
|---|---|---|---|---|
| 3695 | Becke | Alan | 25 | 55 |
| 4490 | Ebbing | Scott | 18 | 47 |
| 474 | Emerick | Jack | 25 | 16 |
| 3535 | Gaughan | Christopher L | 19 | 15 |
| Giampapa | Joe | 16 | 26 | |
| 114 | Graham | Larry | 16 | 34 |
| 4028 | Griffith | Mike | 21 | 20 |
| 5014 | Horner | Bob | 19 | 59 |
| Kordenbrock | Richard | 19 | 59 | |
| 4906 | Kossek | Janusz | 19 | 58 |
| 4595 | McCullough | Scott | 25 | 55 |
| 1969 | Quade | Steven | 19 | 59 |
| 2955 | Rozelle | Paul G | 19 | 59 |
| 4996 | Storer | Kevin | 18 | 40 |
| 1261 | Waddell | Robert E | 19 | 59 |
| 2109 | Walker Jr | Thomas J | 19 | 59 |
300k 4/19/08
Alum Creek-Stony Creek
| RUSA # | Last Name | First Name | hrs | min |
|---|---|---|---|---|
| 353 | Barbour | Steve | 17 | 41 |
| 4728 | Brunn | Peter W | 14 | 10 |
| 2080 | Burnham | Roy | 14 | 57 |
| 1409 | Bush | Donna | 17 | 41 |
| 4490 | Ebbing | Scott | 14 | 17 |
| Giampapa | Joe | 11 | 55 | |
| 5014 | Horner | Bob | 16 | 03 |
| 4906 | Kossek | Janusz | 14 | 40 |
| 854 | McMurray | Bill | 16 | 52 |
| 2754 | Miller | David | 13 | 28 |
| 1918 | Nemoto | Toshiyuki | 15 | 21 |
| Scott | Christopher | 13 | 13 | |
| 1261 | Waddell | Robert E | 14 | 49 |
| 4927 | Walker | Jonathan | 14 | 49 |
| 2109 | Walker Jr | Thomas J | 14 | 49 |
200k 3/29/08
Alum Creek-Loudonville
| RUSA# | Last Name | First Name | Hrs | Min |
|---|---|---|---|---|
| 353 | Barbour | Steve | 11 | 49 |
| 3695 | Becke | Alan | 11 | 14 |
| 4685 | Brady | Ed | 11 | 08 |
| 2080 | Burnham | Roy | 9 | 07 |
| Butler | Brett | 10 | 59 | |
| 3219 | Cox | Kenyon D | 11 | 38 |
| 3501 | Creamer | Tim | 7 | 59 |
| 3535 | Gaughan | Christopher L | 7 | 59 |
| 805 | Gerblich | Adi | 10 | 47 |
| Giampapa | Joe | 7 | 59 | |
| Gilani | Ramyar | 10 | 58 | |
| 114 | Graham | Larry | 8 | 43 |
| Gratz | Steve | 7 | 59 | |
| 2632 | Harris | Daniel | 9 | 38 |
| 5014 | Horner | Bob | 9 | 27 |
| 2256 | Hush | Eve W | 11 | 49 |
| 4906 | Kossek | Janusz | 8 | 44 |
| 854 | McMurray | Bill | 11 | 17 |
| Meisky | Ted | 7 | 59 | |
| 2754 | Miller | David | 9 | 00 |
| 1918 | Nemoto | Toshiyuki | 9 | 29 |
| 1969 | Quade | Steven | 10 | 13 |
| 502 | Rich | Robert | 9 | 08 |
| Rizzo | Anthony | 9 | 13 | |
| Rudd | Derek | 8 | 23 | |
| Scott | Christopher | 9 | 08 | |
| 4030 | Selby | Ron | 11 | 38 |
| 1261 | Waddell | Robert E | 9 | 53 |
| 4927 | Walker | Jonathan | 9 | 53 |
| 2109 | Walker Jr | Thomas J | 9 | 53 |
| Wardell | Graham | 8 | 18 | |
| Williams | Ned | 8 | 18 | |
| 1407 | Wright | Peter A | 9 | 53 |